| Canal Dille et Rance | A Cuba History | Dartmoor | Kings lake | Bradford on Avon | Broad Hill Pond | Kullaberg 3 | Little Ouse | Freyas Lake | Plymouth Sound | Points | |
| Phillthefish | 6 | 8 | 5 | 3 | 22 | ||||||
| Dont rob the machina | 7 | 5 | 6 | 4 | 22 | ||||||
| Simmer's dad | 8 | 3 | 3 | 7 | 21 | ||||||
| Sirfishalot | 0 | 9 | 0 | 8 | 17 | ||||||
| Hodgey | 9 | 7 | 0 | 0 | 16 | ||||||
| Stefirmy | 5 | 6 | 0 | 2 | 13 | ||||||
| Andy | 3 | 4 | 4 | 1 | 12 | ||||||
| Simmer | 2 | 2 | 1 | 6 | 11 | ||||||
| Dariusz | 0 | 10 | 0 | 0 | 10 | ||||||
| Trevor Drake | 0 | 1 | 2 | 5 | 8 | ||||||
| Spike2k8 | 4 | 0 | 0 | 0 | 4 | ||||||
| Mattia | 1 | 0 | 0 | 0 | 1 | ||||||
|
Match5_BOA.f2d Size : 0.565 Kb Type : f2d |
Make a free website with Yola